Note that the playoffs will begin the week following the final league round  
  Semi finals are held midweek  
  Grand finals are held the weekend following midweek semi finals  
  Log in and check your league for specific deadlines  
 
Scotland v Romania     
 
       41                     Score                         14        
       62                     Possession                         38        
       59                     Territory                         41        
       58                     Tackles                         100        
       19                     Missed Tackles                         56        
       6                     Tries                         2        
       11                     Handling Errors                         9        
       20                     Offloads                         3        
       99                     Attacking Rucks                         54        
       10                     Turnovers Won                         13        
       1/3                     Penalty Shots                         0/0        
       4/6                     Conversions                         2/2        
       7                     Penalties conceded                         8        
       0                     Dropgoals                         0        
       14                     Lineouts Awarded                         12        
       2                     Lineouts Stolen                         2        
       7                     Scrums Awarded                         8        
       1                     Tightheads Won                         0        
       2:04                     Time in Redzone                         0:44        
 
 Man of the Match    Garreth Black - Scotland  
 Assists        1 
 Tackles        8 
 
  Scoring Summary  
  12 min. : Scotland Try scored by Richie Blackmore (assisted by Jay Webb, Scott Harrison) (5 - 0)  
  14 min. : Scotland Conversion kicked by Jay Webb (7 - 0)  
  18 min. : Scotland Try scored by Geoff Hunter (assisted by Paul Alovili, Jayden Scott) (12 - 0)  
  20 min. : Scotland Conversion kicked by Jay Webb (14 - 0)  
  20 min. : Romania Try scored by Teodor Amanar (assisted by Sam Cox, Vlad Fidatof) (14 - 5)  
  22 min. : Romania Conversion kicked by Jon Kobori (14 - 7)  
  48 min. : Scotland Penalty goal kicked by Jay Webb (17 - 7)  
  51 min. : Scotland Try scored by Geoff Hunter (assisted by Scott Harrison, Jordan Fraser) (22 - 7)  
  54 min. : Scotland Try scored by Graeme Griffiths (assisted by Garreth Black, Tom Brown) (27 - 7)  
  57 min. : Scotland Try scored by Jayden Johnson (assisted by Graeme Griffiths) (32 - 7)  
  59 min. : Scotland Conversion kicked by Jay Webb (34 - 7)  
  64 min. : Scotland Try scored by Jordan Fraser (assisted by Dylan Crawford, Sean Price) (39 - 7)  
  65 min. : Scotland Conversion kicked by Jay Webb (41 - 7)  
  68 min. : Romania Try scored by Jamie Cojocaru (assisted by Vlad Fidatof, Ionut Olteanu) (41 - 12)  
  70 min. : Romania Conversion kicked by Jon Kobori (41 - 14)  
 
Scotland - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Jordan Fraser   80   38/9   4.2   0   4(1)   0   100.0   9/9/0/0   44/12   0   0   0   0/0   0/0   0   1(1)   5   33.3  
2. Tom Brown   80   23/11   2.1   0   1(0)   2   33.3   7/7/0/0   42/17   0   1   0   0/0   0/0   0   0(1)   0   17.6  
3. Jayden Johnson   80   14/6   2.3   0   3(2)   1   75.0   4/4/0/0   44/23   2   0   1   0/0   0/0   0   1(0)   5   36.1  
4. Lucas Dickson   22   23/3   7.7   2   1(1)   0   100.0   2/2/0/0   6/2   0   0   1   0/0   0/0   0   0(0)   0   7.0  
5. Dylan Crawford   80   12/8   1.5   1   1(3)   0   100.0   8/8/1/0   65/26   0   0   0   0/0   0/0   0   0(1)   0   34.4  
6. Sean Price   80   23/8   2.9   4   2(2)   1   66.7   4/4/0/0   44/20   0   0   2   0/0   0/0   0   0(1)   0   23.7  
7. Geoff Hunter   80   88/15   5.9   1   7(1)   1   87.5   10/10/2/0   43/22   1   0   1   0/0   0/0   0   2(0)   10   55.7  
8. Paul Alovili   80   39/15   2.6   0   6(3)   0   100.0   11/10/2/0   45/21   0   0   0   0/0   0/0   0   0(1)   0   38.0  
9. Scott Harrison   80   30/18   1.7   4   7(2)   1   87.5   72/71/2/0   31/19   1   0   1   0/0   0/0   0   0(2)   0   44.3  
10. Jay Webb   80   152/42   3.6   10   5(1)   2   71.4   22/21/2/1   29/15   1   0   2   4/6   1/3   0   0(1)   11   43.3  
11. Jayden Scott   80   87/12   7.3   3   1(3)   1   50.0   6/6/2/0   18/15   2   4   0   0/0   0/0   0   0(1)   0   24.0  
12. Richie Blackmore   80   161/36   4.5   9   3(0)   4   42.9   22/21/2/1   31/16   1   0   0   0/0   0/0   0   1(0)   5   44.7  
13. Kenzie Lance   80   65/19   3.4   4   4(0)   1   80.0   14/13/2/0   36/23   1   0   0   0/0   0/0   0   0(0)   0   38.9  
14. Graeme Griffiths   80   126/22   5.7   6   4(1)   3   57.1   14/12/2/1   20/10   0   2   0   0/0   0/0   0   1(1)   5   30.1  
15. Garreth Black   80   312/32   9.8   8   8(1)   1   88.9   14/14/3/0   15/12   0   0   2   0/0   0/0   0   0(1)   0   59.1  
16. Kai Youngs   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
17. Jack Carney   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
18. Brad Webb   59   16/9   1.8   4   1(1)   1   50.0   11/11/0/0   31/14   1   0   1   0/0   0/0   0   0(0)   0   19.5  
19. Owen Jones   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Tom Wardle   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Tom Watson   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. Brandon Cooper   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Scotland - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Tom Brown   0/0   0/0   0/0   0/0   14   8   0   0/0  
4. Lucas Dickson   3/1   3/0   2/0   1/0   0   0   0   0/0  
5. Dylan Crawford   4/8   0/1   0/1   0/0   0   0   0   0/0  
6. Sean Price   2/0   2/0   1/0   0/0   0   0   0   0/0  
18. Brad Webb   5/3   3/1   1/0   1/0   0   0   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball
 
Romania - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Jon Kobori   80   5/3   1.7   0   1(6)   3   25.0   1/1/0/0   39/14   0   0   0   2/2   0/0   0   0(0)   4   14.2  
2. Lee Collins   80   27/7   3.9   0   8(6)   2   80.0   2/2/0/0   29/12   0   2   0   0/0   0/0   0   0(0)   0   23.5  
3. Toby Pavel   80   4/3   1.3   0   6(2)   5   54.5   6/4/0/0   49/18   1   0   0   0/0   0/0   0   0(0)   0   22.4  
4. Minzhe Sekiguchi   80   3/6   0.5   0   3(1)   2   60.0   12/11/0/0   29/9   1   0   1   0/0   0/0   0   0(0)   0   14.9  
5. Joe Carter   80   3/3   1.0   0   3(2)   3   50.0   5/4/0/0   37/15   1   0   2   0/0   0/0   0   0(0)   0   13.5  
6. Sabeur Pangratiu   80   15/6   2.5   0   8(4)   4   66.7   5/4/0/0   33/11   0   0   1   0/0   0/0   0   0(0)   0   17.0  
7. Harvey Turner   80   10/3   3.3   0   6(6)   4   60.0   4/4/0/0   32/20   3   0   1   0/0   0/0   0   0(0)   0   31.0  
8. Sam Cox   80   53/8   6.6   2   13(2)   6   68.4   6/6/1/0   43/20   1   0   1   0/0   0/0   0   0(1)   0   44.9  
9. Stelian Siperco   80   10/13   0.8   1   11(5)   3   78.6   38/36/0/0   21/10   1   2   0   0/0   0/0   0   0(0)   0   24.1  
10. Teodor Tuigamala   80   42/23   1.8   6   7(8)   4   63.6   11/11/0/0   27/11   1   2   1   0/0   0/0   0   0(0)   0   23.5  
11. Jamie Cojocaru   80   151/11   13.7   2   5(7)   6   45.5   3/3/0/0   23/13   0   2   1   0/0   0/0   0   1(0)   5   26.1  
12. Constantin Kennedy   80   57/21   2.7   1   8(2)   3   72.7   9/7/0/1   25/10   1   0   0   0/0   0/0   0   0(0)   0   23.9  
13. Ionut Olteanu   80   17/15   1.1   4   7(5)   3   70.0   7/7/1/0   12/11   1   0   0   0/0   0/0   0   0(1)   0   34.5  
14. Teodor Amanar   80   78/13   6.0   2   3(4)   5   37.5   8/8/1/0   21/12   1   0   1   0/0   0/0   0   1(0)   5   27.1  
15. Vlad Fidatof   80   138/20   6.9   1   11(3)   3   78.6   11/9/0/0   13/8   1   0   0   0/0   0/0   0   0(2)   0   46.1  
16. Nathan To kes   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
17. Anthony Khan   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
18. Jamie Reynolds   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Jamie Sollomovici   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Mohammad Ciorbea   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Jonny Stelea   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. Joseph Mason   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Romania - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Lee Collins   0/0   0/0   0/0   0/0   12   8   0   1/1  
4. Minzhe Sekiguchi   5/6   2/1   1/1   1/0   0   0   0   0/0  
5. Joe Carter   6/8   5/1   2/0   2/0   0   0   0   0/0  
7. Harvey Turner   1/0   1/0   0/0   0/0   0   0   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball