Note that the playoffs will begin the week following the final league round  
  Semi finals are held midweek  
  Grand finals are held the weekend following midweek semi finals  
  Log in and check your league for specific deadlines  
 
Australia v Wales     
 
       14                     Score                         52        
       49                     Possession                         51        
       48                     Territory                         52        
       89                     Tackles                         77        
       38                     Missed Tackles                         28        
       2                     Tries                         8        
       9                     Handling Errors                         3        
       4                     Offloads                         16        
       76                     Attacking Rucks                         88        
       16                     Turnovers Won                         13        
       0/0                     Penalty Shots                         0/0        
       2/2                     Conversions                         6/8        
       5                     Penalties conceded                         9        
       0                     Dropgoals                         0        
       16                     Lineouts Awarded                         15        
       2                     Lineouts Stolen                         4        
       3                     Scrums Awarded                         4        
       0                     Tightheads Won                         0        
       0:58                     Time in Redzone                         2:24        
 
 Man of the Match    Iestyn Holmes - Wales  
 Points        32 
 Tries        4 
 Tackles        2 
 Turnovers Forced        2 
 
  Scoring Summary  
  0 min. : Wales Try scored by Iestyn Holmes (assisted by Tyson Gay, Dilwyn Bell) (0 - 5)  
  3 min. : Wales Conversion kicked by Iestyn Holmes (0 - 7)  
  5 min. : Wales Try scored by Iestyn Holmes (unassisted) (0 - 12)  
  7 min. : Wales Conversion kicked by Iestyn Holmes (0 - 14)  
  16 min. : Wales Try scored by Taliesin Polota (assisted by Sean Jackson, Ben Peterson) (0 - 19)  
  34 min. : Wales Try scored by Ben Peterson (assisted by Sean Jackson, Dilwyn Bell) (0 - 24)  
  36 min. : Wales Conversion kicked by Iestyn Holmes (0 - 26)  
  44 min. : Wales Try scored by Iestyn Holmes (assisted by Tristan  Morgan) (0 - 31)  
  46 min. : Wales Conversion kicked by Iestyn Holmes (0 - 33)  
  46 min. : Wales Try scored by Tom Watson (assisted by Ben Peterson, Tristan  Morgan) (0 - 38)  
  48 min. : Wales Conversion kicked by Iestyn Holmes (0 - 40)  
  51 min. : Wales Try scored by Inek Evans (assisted by Tyson Gay, Sean Jackson) (0 - 45)  
  52 min. : Wales Conversion kicked by Iestyn Holmes (0 - 47)  
  58 min. : Australia Try scored by Brent Turner (assisted by Best Atkins, Ben Picker) (5 - 47)  
  60 min. : Australia Conversion kicked by Aaron Huxley (7 - 47)  
  68 min. : Wales Try scored by Iestyn Holmes (assisted by Isaac Davis, Tristan  Morgan) (7 - 52)  
  77 min. : Australia Try scored by Brent Turner (assisted by Billy Green, Cameron Lance) (12 - 52)  
  78 min. : Australia Conversion kicked by Aaron Huxley (14 - 52)  
 
Australia - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Jharal Butler   80   9/4   2.3   0   3(4)   0   100.0   7/7/0/0   38/13   0   1   0   0/0   0/0   0   0(0)   0   15.7  
2. Sam Turner   80   31/8   3.9   0   2(1)   6   25.0   8/8/1/0   45/25   0   0   0   0/0   0/0   0   0(0)   0   27.2  
3. Luke Brown   80   25/5   5.0   0   2(2)   5   28.6   5/5/0/0   44/15   1   0   0   0/0   0/0   0   0(0)   0   15.8  
4. Josh Murphy   80   26/8   3.3   0   3(4)   2   60.0   7/7/0/0   31/14   1   0   2   0/0   0/0   0   0(0)   0   20.9  
5. Ben O Dwyer   80   33/8   4.1   0   5(1)   2   71.4   11/10/0/0   34/10   0   0   2   0/0   0/0   0   0(0)   0   18.1  
6. Cameron Lance   80   28/8   3.5   7   7(6)   1   87.5   5/5/0/0   46/19   0   0   2   0/0   0/0   0   0(1)   0   38.7  
7. Louis Hodgson   80   41/12   3.4   1   6(3)   0   100.0   11/10/1/0   51/23   2   0   0   0/0   0/0   0   0(0)   0   43.8  
8. David Halatau   80   38/8   4.8   0   5(3)   4   55.6   8/8/0/0   52/20   2   0   0   0/0   0/0   0   0(0)   0   31.6  
9. Gabriel Taumalolo   81   31/20   1.6   0   10(2)   0   100.0   51/51/1/0   31/14   1   0   0   0/0   0/0   0   0(0)   0   39.8  
10. Billy Green   81   96/38   2.5   3   8(3)   2   80.0   27/26/1/1   21/11   0   2   0   0/0   0/0   0   0(1)   0   28.8  
11. Brent Turner   81   241/20   12.1   3   6(2)   4   60.0   8/8/0/0   21/15   1   2   0   0/0   0/0   0   2(0)   10   54.8  
12. Aaron Huxley   81   110/28   3.9   4   7(1)   3   70.0   23/22/0/0   38/21   1   0   1   2/2   0/0   0   0(0)   4   41.3  
13. Ben Picker   81   98/22   4.5   3   4(2)   2   66.7   12/12/0/0   37/23   2   0   1   0/0   0/0   0   0(1)   0   43.2  
14. James Judd   81   85/17   5.0   4   10(2)   4   71.4   7/7/0/0   19/11   2   0   1   0/0   0/0   0   0(0)   0   38.5  
15. Best Atkins   81   130/26   5.0   3   11(4)   3   78.6   12/11/0/0   28/15   3   0   0   0/0   0/0   0   0(1)   0   58.3  
16. James Barnes   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
17. Kalifa Walsh   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
18. Aden Copley   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Gareth Barnes   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Brendan Mullaney   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Danny Minichiello   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. Anthony Morris   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Australia - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
1. Jharal Butler   0/0   0/0   0/0   0/0   0   0   0   1/0  
2. Sam Turner   0/0   0/0   0/0   0/0   16   12   0   0/0  
4. Josh Murphy   3/4   3/1   2/1   1/0   0   0   0   0/0  
5. Ben O Dwyer   12/11   8/1   6/0   1/1   0   0   0   0/0  
8. David Halatau   1/0   1/0   1/0   0/0   0   0   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball
 
Wales - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Tristan  Morgan   80   25/10   2.5   0   6(1)   2   75.0   8/7/0/0   45/22   1   2   0   0/0   0/0   0   0(3)   0   38.4  
2. Isaac Davis   80   72/11   6.5   3   2(2)   3   40.0   8/8/1/0   29/10   0   0   0   0/0   0/0   0   0(1)   0   27.0  
3. Inek Evans   80   48/10   4.8   1   2(0)   0   100.0   4/3/1/0   43/12   1   0   0   0/0   0/0   0   1(0)   5   32.2  
4. Phil Walker   80   32/11   2.9   1   6(2)   4   60.0   9/9/0/0   44/19   2   0   1   0/0   0/0   0   0(0)   0   30.8  
5. Hedwyn Dudson   80   13/7   1.9   1   2(1)   1   66.7   11/11/0/0   46/16   0   0   0   0/0   0/0   0   0(0)   0   33.8  
6. Tarrant O Connor   80   13/4   3.3   0   8(3)   0   100.0   7/7/1/0   49/30   1   0   0   0/0   0/0   0   0(0)   0   47.0  
7. Tyson Gay   80   52/11   4.7   1   2(2)   2   50.0   10/8/0/1   62/25   1   0   0   0/0   0/0   0   0(2)   0   33.4  
8. Sean Jackson   80   79/17   4.6   4   5(2)   0   100.0   15/15/3/0   42/15   0   0   0   0/0   0/0   0   0(3)   0   52.7  
9. Owen Hall   81   39/22   1.8   2   3(2)   2   60.0   64/60/0/0   27/12   0   0   0   0/0   0/0   0   0(0)   0   15.5  
10. Chris Ward   81   124/40   3.1   2   6(5)   2   75.0   17/16/0/1   32/16   2   0   0   0/0   0/0   0   0(0)   0   38.3  
11. Iestyn Holmes   81   299/23   13.0   11   2(1)   3   40.0   7/7/1/0   34/16   2   7   2   6/8   0/0   0   4(0)   32   63.9  
12. Dilwyn Bell   81   71/30   2.4   2   5(3)   1   83.3   25/25/3/0   33/17   2   0   0   0/0   0/0   0   0(2)   0   50.5  
13. Ben Peterson   81   170/28   6.1   4   8(0)   4   66.7   15/15/2/0   32/15   0   0   0   0/0   0/0   0   1(2)   5   59.2  
14. Taliesin Polota   81   117/18   6.5   5   9(3)   3   75.0   8/7/3/0   16/8   1   0   0   0/0   0/0   0   1(0)   5   51.4  
15. Tom Watson   81   136/26   5.2   1   11(1)   1   91.7   17/16/1/0   25/16   0   0   0   0/0   0/0   0   1(0)   5   54.5  
16. Cai Williams   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
17. Ashton Richards   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
18. Lee Kear   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. David Anderson   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Chris Collins   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Kynan Budworth   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. Inek Lupton   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Wales - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Isaac Davis   0/0   0/0   0/0   0/0   15   9   0   0/0  
4. Phil Walker   5/7   3/0   2/0   0/0   0   0   0   0/0  
5. Hedwyn Dudson   6/9   4/4   3/3   0/0   0   0   0   0/0  
8. Sean Jackson   4/0   2/0   2/0   0/0   0   0   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball