Note that the playoffs will begin the week following the final league round  
  Semi finals are held midweek  
  Grand finals are held the weekend following midweek semi finals  
  Log in and check your league for specific deadlines  
 
Ireland v New Zealand     
 
       34                     Score                         34        
       42                     Possession                         58        
       53                     Territory                         47        
       66                     Tackles                         51        
       36                     Missed Tackles                         43        
       5                     Tries                         4        
       11                     Handling Errors                         6        
       9                     Offloads                         10        
       49                     Attacking Rucks                         64        
       7                     Turnovers Won                         10        
       1/1                     Penalty Shots                         1/1        
       3/5                     Conversions                         4/4        
       4                     Penalties conceded                         1        
       0                     Dropgoals                         1        
       21                     Lineouts Awarded                         9        
       3                     Lineouts Stolen                         4        
       8                     Scrums Awarded                         10        
       0                     Tightheads Won                         0        
       0:35                     Time in Redzone                         0:28        
 
 Man of the Match    Scott Jones - Ireland  
 Points        15 
 Tries        3 
 Assists        1 
 Tackles        4 
 Turnovers Forced        1 
 
  Scoring Summary  
  6 min. : New Zealand Try scored by Adam Johnson (assisted by Angus Cook, Taine Kaino) (0 - 5)  
  6 min. : New Zealand Conversion kicked by Taine Kaino (0 - 7)  
  12 min. : Ireland Try scored by Scott Jones (assisted by Leo Collins, Colin Robinson) (5 - 7)  
  14 min. : Ireland Conversion kicked by George Taylor (7 - 7)  
  21 min. : Ireland Try scored by Scott Jones (assisted by Cameron Bruno, Leo Collins) (12 - 7)  
  25 min. : New Zealand Try scored by Tyrone Cowan (assisted by Taylor Dagg, Hosea Parker) (12 - 12)  
  26 min. : New Zealand Conversion kicked by Taine Kaino (12 - 14)  
  27 min. : Ireland Try scored by Tyrone Kelly (assisted by George Taylor, Colin Robinson) (17 - 14)  
  28 min. : Ireland Conversion kicked by George Taylor (19 - 14)  
  29 min. : New Zealand Try scored by Angus Cook (assisted by Hosea Parker, Robbie Young) (19 - 19)  
  31 min. : New Zealand Conversion kicked by Taine Kaino (19 - 21)  
  36 min. : New Zealand Penalty goal kicked by Taine Kaino (19 - 24)  
  44 min. : Ireland Try scored by Leo Collins (assisted by Scott Jones) (24 - 24)  
  46 min. : Ireland Conversion kicked by George Taylor (26 - 24)  
  70 min. : Ireland Penalty goal kicked by George Taylor (29 - 24)  
  74 min. : New Zealand Try scored by Tyrone Cowan (assisted by Taylor Dagg, Cameron Guildford) (29 - 29)  
  75 min. : New Zealand Conversion kicked by Taine Kaino (29 - 31)  
  78 min. : New Zealand Drop goal kicked by Cameron Guildford (29 - 34)  
  79 min. : Ireland Try scored by Scott Jones (assisted by Lemeki Hall, Tyrone Chambers) (34 - 34)  
 
Ireland - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Peter MacKenna   81   -3/6   -0.5   0   6(4)   4   60.0   3/3/0/0   31/10   0   1   1   0/0   0/0   0   0(0)   0   8.9  
2. Tim Cronin   51   3/3   1.0   0   4(3)   2   66.7   1/1/0/0   11/4   0   1   0   0/0   0/0   0   0(0)   0   12.3  
3. Fionn Griffiths   81   13/3   4.3   0   2(4)   2   50.0   2/2/0/0   28/10   0   0   0   0/0   0/0   0   0(0)   0   13.5  
4. Tyrone Kelly   81   51/2   25.5   3   4(2)   1   80.0   5/5/0/0   33/15   1   0   1   0/0   0/0   0   1(0)   5   42.6  
5. Tomas Kennedy   81   21/3   7.0   1   5(1)   0   100.0   9/9/1/0   28/14   1   0   1   0/0   0/0   0   0(0)   0   39.9  
6. Jamie Kelly   81   6/2   3.0   0   4(2)   2   66.7   3/3/0/0   15/9   0   0   0   0/0   0/0   0   0(0)   0   15.9  
7. Thomas Lee   81   34/7   4.9   3   4(2)   4   50.0   4/4/0/0   27/15   1   0   0   0/0   0/0   0   0(0)   0   24.8  
8. George Taylor   81   8/8   1.0   0   6(4)   2   75.0   8/7/0/1   25/7   0   0   0   3/5   1/1   0   0(1)   9   21.8  
9. Tyrone Chambers   81   34/21   1.6   8   5(3)   4   55.6   46/43/1/0   13/4   0   0   0   0/0   0/0   0   0(1)   0   24.4  
10. Lee Ellis   48   79/19   4.2   5   2(1)   2   50.0   7/6/0/0   12/7   0   0   0   0/0   0/0   0   0(0)   0   19.0  
11. Scott Jones   81   207/11   18.8   5   4(3)   3   57.1   5/5/2/0   14/9   1   0   0   0/0   0/0   0   3(1)   15   71.1  
12. Cameron Bruno   81   45/19   2.4   2   5(3)   4   55.6   13/13/1/0   22/18   2   2   3   0/0   0/0   0   0(1)   0   22.0  
13. Colin Robinson   81   52/23   2.3   6   3(2)   3   50.0   17/16/2/1   16/12   1   0   2   0/0   0/0   0   0(2)   0   28.0  
14. Reece Collins   81   48/8   6.0   3   3(0)   1   75.0   4/4/0/0   11/6   0   0   1   0/0   0/0   0   0(0)   0   13.9  
15. Leo Collins   81   179/31   5.8   5   7(4)   2   77.8   15/15/1/0   10/6   0   0   1   0/0   0/0   0   1(2)   5   53.9  
16. Alex Carter   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
17. Luke Moore   30   17/5   3.4   1   1(2)   0   100.0   2/1/0/0   6/1   0   0   1   0/0   0/0   0   0(0)   0   0.6  
18. Adrian Ward   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Lee Zebo   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Lemeki Hall   33   46/12   3.8   1   1(2)   0   100.0   10/10/1/0   7/4   0   0   0   0/0   0/0   0   0(1)   0   17.1  
21. Tilen Flynn   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. John Nita   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Ireland - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
1. Peter MacKenna   0/0   0/0   0/0   0/0   0   0   0   1/0  
2. Tim Cronin   0/0   0/0   0/0   0/0   13   10   0   1/0  
4. Tyrone Kelly   4/5   3/1   2/1   1/0   0   0   0   0/0  
5. Tomas Kennedy   11/4   6/2   4/2   1/0   0   0   0   0/0  
6. Jamie Kelly   4/0   2/0   2/0   0/0   0   0   0   0/0  
8. George Taylor   2/0   2/0   2/0   0/0   0   0   0   0/0  
17. Luke Moore   0/0   0/0   0/0   0/0   8   3   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball
 
New Zealand - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Michael Allen   3   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   2/0   0   0   0   0/0   0/0   0   0(0)   0   1.6  
2. Corey Campbell   81   41/11   3.7   0   1(0)   1   50.0   7/6/0/0   24/9   1   0   0   0/0   0/0   0   0(0)   0   12.5  
3. Patrick Wilkinson   11   4/1   4.0   0   0(0)   0   n/a   2/2/0/0   7/3   0   0   0   0/0   0/0   0   0(0)   0   4.3  
4. Tyler Marshall   81   15/9   1.7   2   4(1)   2   66.7   9/8/2/0   16/9   0   0   0   0/0   0/0   0   0(0)   0   22.4  
5. Lachie Young   81   0/3   0.0   0   2(0)   1   66.7   7/7/0/0   19/8   0   0   0   0/0   0/0   0   0(0)   0   21.2  
6. Benjamin Harrison   81   23/9   2.6   2   3(1)   4   42.9   7/7/0/0   22/15   2   0   0   0/0   0/0   0   0(0)   0   23.6  
7. Angus Cook   81   49/13   3.8   2   2(2)   2   50.0   6/6/0/0   32/18   0   0   0   0/0   0/0   0   1(1)   5   34.3  
8. Brad Ward   81   37/8   4.6   0   5(2)   6   45.5   3/3/0/0   21/14   0   0   0   0/0   0/0   0   0(0)   0   15.4  
9. Cameron Guildford   81   30/15   2.0   0   4(7)   6   40.0   52/51/2/0   15/12   2   0   0   0/0   0/0   1   0(1)   3   27.6  
10. Brodie Gray   81   69/35   2.0   6   6(2)   1   85.7   15/15/0/0   18/13   1   0   0   0/0   0/0   0   0(0)   0   37.5  
11. Adam Johnson   81   136/13   10.5   2   1(3)   1   50.0   7/6/1/0   17/13   0   0   1   0/0   0/0   0   1(0)   5   30.1  
12. Hosea Parker   81   151/37   4.1   10   5(4)   3   62.5   17/17/0/0   20/15   1   0   4   0/0   0/0   0   0(2)   0   41.3  
13. Taylor Dagg   81   49/22   2.2   1   2(0)   3   40.0   16/14/1/1   26/14   0   0   0   0/0   0/0   0   0(2)   0   20.3  
14. Tyrone Cowan   81   99/15   6.6   6   4(1)   5   44.4   10/10/2/0   19/15   0   0   0   0/0   0/0   0   2(0)   10   46.7  
15. Taine Kaino   81   66/22   3.0   1   7(0)   5   58.3   8/8/1/0   15/11   2   0   1   4/4   1/1   0   0(1)   11   34.9  
16. Julian Price   78   27/4   6.8   0   2(2)   1   66.7   9/8/0/0   29/15   1   0   0   0/0   0/0   0   0(0)   0   19.8  
17. Robbie Young   70   29/10   2.9   4   3(3)   2   60.0   7/6/1/0   15/6   0   1   0   0/0   0/0   0   0(1)   0   17.5  
18. Ian White   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Muhammad Green   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Telusa Simpson   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Hosea Carter   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. Zak Turner   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
New Zealand - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Corey Campbell   0/0   0/0   0/0   0/0   9   3   0   0/0  
4. Tyler Marshall   2/10   0/1   0/1   0/0   0   0   0   0/0  
5. Lachie Young   5/11   2/3   0/3   0/0   0   0   0   0/0  
6. Benjamin Harrison   2/0   1/0   1/0   0/0   0   0   0   0/0  
17. Robbie Young   0/0   0/0   0/0   0/0   0   0   0   1/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball