Note that the playoffs will begin the week following the final league round  
  Semi finals are held midweek  
  Grand finals are held the weekend following midweek semi finals  
  Log in and check your league for specific deadlines  
 
Australia v Scotland     
 
       26                     Score                         34        
       56                     Possession                         44        
       62                     Territory                         38        
       60                     Tackles                         91        
       36                     Missed Tackles                         39        
       4                     Tries                         5        
       10                     Handling Errors                         12        
       15                     Offloads                         7        
       86                     Attacking Rucks                         56        
       5                     Turnovers Won                         16        
       0/0                     Penalty Shots                         0/0        
       3/4                     Conversions                         3/5        
       2                     Penalties conceded                         5        
       0                     Dropgoals                         1        
       15                     Lineouts Awarded                         9        
       2                     Lineouts Stolen                         3        
       11                     Scrums Awarded                         8        
       0                     Tightheads Won                         0        
       2:47                     Time in Redzone                         0:52        
 
 Man of the Match    Dylan Crawford - Scotland  
 Points        5 
 Tries        1 
 Assists        1 
 Tackles        5 
 Turnovers Forced        1 
 
  Scoring Summary  
  0 min. : Scotland Try scored by Garreth Black (assisted by Kenzie Lance, Dylan Crawford) (0 - 5)  
  3 min. : Scotland Conversion kicked by Jay Webb (0 - 7)  
  11 min. : Australia Try scored by David Halatau (assisted by Gabriel Taumalolo) (5 - 7)  
  13 min. : Scotland Try scored by Jordan Fraser (assisted by Kenzie Lance, Jay Webb) (5 - 12)  
  14 min. : Scotland Conversion kicked by Jay Webb (5 - 14)  
  27 min. : Scotland Try scored by Dylan Crawford (assisted by Paul Alovili, Garreth Black) (5 - 19)  
  36 min. : Australia Try scored by Brent Turner (assisted by Billy Green, Gabriel Taumalolo) (10 - 19)  
  37 min. : Australia Conversion kicked by Aaron Huxley (12 - 19)  
  44 min. : Scotland Try scored by Graeme Griffiths (assisted by Kenzie Lance, Jay Webb) (12 - 24)  
  46 min. : Scotland Conversion kicked by Jay Webb (12 - 26)  
  54 min. : Australia Try scored by Best Atkins (assisted by Aaron Huxley, Billy Green) (17 - 26)  
  55 min. : Australia Conversion kicked by Aaron Huxley (19 - 26)  
  68 min. : Australia Try scored by Brent Turner (assisted by Aaron Huxley, Gabriel Taumalolo) (24 - 26)  
  70 min. : Australia Conversion kicked by Aaron Huxley (26 - 26)  
  72 min. : Scotland Try scored by Geoff Hunter (assisted by Jayden Scott, Jay Webb) (26 - 31)  
  79 min. : Scotland Drop goal kicked by Jay Webb (26 - 34)  
 
Australia - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Jharal Butler   9   0/0   n/a   0   0(1)   0   n/a   0/0/0/0   6/2   0   0   0   0/0   0/0   0   0(0)   0   3.6  
2. Sam Turner   17   15/1   15.0   0   1(1)   0   100.0   2/2/1/0   5/2   0   0   1   0/0   0/0   0   0(0)   0   6.7  
3. Luke Brown   81   20/11   1.8   2   4(0)   1   80.0   7/7/0/0   40/12   0   0   0   0/0   0/0   0   0(0)   0   21.3  
4. Josh Murphy   81   25/12   2.1   2   4(1)   5   44.4   11/11/1/0   34/15   0   0   0   0/0   0/0   0   0(0)   0   20.1  
5. Ben O Dwyer   81   42/10   4.2   0   2(2)   1   66.7   15/15/0/0   43/11   0   0   0   0/0   0/0   0   0(0)   0   22.3  
6. Cameron Lance   81   61/10   6.1   5   3(3)   2   60.0   7/7/0/0   40/14   0   0   0   0/0   0/0   0   0(0)   0   25.8  
7. Louis Hodgson   81   47/12   3.9   0   4(2)   1   80.0   7/7/2/0   44/20   0   0   1   0/0   0/0   0   0(0)   0   26.6  
8. David Halatau   56   32/5   6.4   4   2(1)   1   66.7   5/5/1/0   28/8   0   0   0   0/0   0/0   0   1(0)   5   27.8  
9. Gabriel Taumalolo   81   30/21   1.4   0   4(5)   5   44.4   63/63/2/0   15/8   1   0   0   0/0   0/0   0   0(3)   0   28.8  
10. Billy Green   81   101/38   2.7   2   6(2)   5   54.5   28/27/0/0   32/16   0   0   0   0/0   0/0   0   0(2)   0   34.0  
11. Brent Turner   81   179/23   7.8   4   3(3)   3   50.0   8/7/2/0   29/18   0   1   1   0/0   0/0   0   2(0)   10   47.3  
12. Aaron Huxley   81   167/31   5.4   9   3(4)   6   33.3   19/19/0/0   30/16   2   0   1   3/4   0/0   0   0(2)   6   47.2  
13. Ben Picker   81   144/33   4.4   5   6(3)   1   85.7   21/19/0/0   24/11   0   0   0   0/0   0/0   0   0(0)   0   35.9  
14. James Judd   81   103/11   9.4   2   7(2)   2   77.8   6/6/0/0   20/15   1   1   0   0/0   0/0   0   0(0)   0   33.8  
15. Best Atkins   81   147/20   7.4   1   7(2)   2   77.8   12/12/3/0   16/6   0   0   3   0/0   0/0   0   1(0)   5   32.2  
16. James Barnes   72   42/12   3.5   1   2(2)   0   100.0   8/8/1/0   37/11   1   0   0   0/0   0/0   0   0(0)   0   22.7  
17. Kalifa Walsh   65   25/8   3.1   1   1(2)   1   50.0   5/5/0/0   29/10   0   0   3   0/0   0/0   0   0(0)   0   2.0  
18. Aden Copley   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Gareth Barnes   26   39/3   13.0   1   1(1)   0   100.0   3/3/2/0   21/3   0   0   0   0/0   0/0   0   0(0)   0   12.2  
20. Brendan Mullaney   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Danny Minichiello   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. Anthony Morris   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Australia - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Sam Turner   0/0   0/0   0/0   0/0   4   3   0   0/0  
4. Josh Murphy   4/4   2/0   2/0   0/0   0   0   0   0/0  
5. Ben O Dwyer   8/5   4/2   2/1   0/0   0   0   0   0/0  
6. Cameron Lance   1/0   0/0   0/0   0/0   0   0   0   0/0  
8. David Halatau   2/0   2/0   2/0   0/0   0   0   0   0/0  
17. Kalifa Walsh   0/0   0/0   0/0   0/0   11   5   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball
 
Scotland - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Jordan Fraser   81   49/6   8.2   2   6(2)   2   75.0   5/5/0/0   33/17   0   0   0   0/0   0/0   0   1(0)   5   39.1  
2. Tom Brown   34   8/2   4.0   0   0(1)   1   0.0   2/2/0/0   22/10   2   1   0   0/0   0/0   0   0(0)   0   9.8  
3. Jayden Johnson   81   40/9   4.4   1   3(7)   4   42.9   5/5/1/0   34/12   2   0   1   0/0   0/0   0   0(0)   0   22.8  
4. Lucas Dickson   81   23/7   3.3   3   6(1)   3   66.7   5/5/0/0   46/21   4   0   0   0/0   0/0   0   0(0)   0   43.6  
5. Dylan Crawford   81   73/10   7.3   4   5(2)   2   71.4   10/10/0/0   36/15   1   0   2   0/0   0/0   0   1(1)   5   52.0  
6. Sean Price   81   10/6   1.7   1   3(2)   1   75.0   7/7/1/0   42/17   1   0   0   0/0   0/0   0   0(0)   0   26.8  
7. Geoff Hunter   81   41/9   4.6   2   11(6)   5   68.8   6/6/0/0   35/17   0   0   0   0/0   0/0   0   1(0)   5   43.7  
8. Paul Alovili   81   75/12   6.3   5   9(6)   3   75.0   6/6/0/0   32/13   0   0   2   0/0   0/0   0   0(1)   0   35.6  
9. Scott Harrison   81   26/13   2.0   2   11(5)   4   73.3   50/49/0/0   29/15   1   0   1   0/0   0/0   0   0(0)   0   33.3  
10. Jay Webb   81   74/31   2.4   4   7(6)   3   70.0   16/14/1/0   34/18   0   0   2   3/5   0/0   1   0(3)   9   44.7  
11. Jayden Scott   81   87/15   5.8   4   7(4)   0   100.0   7/7/0/0   15/5   0   2   2   0/0   0/0   0   0(1)   0   22.6  
12. Richie Blackmore   81   73/26   2.8   2   1(2)   2   33.3   17/17/1/0   38/19   2   0   0   0/0   0/0   0   0(0)   0   31.0  
13. Kenzie Lance   81   117/15   7.8   3   3(2)   1   75.0   12/12/0/0   24/16   0   0   0   0/0   0/0   0   0(3)   0   43.0  
14. Graeme Griffiths   81   104/11   9.5   1   6(2)   3   66.7   7/7/2/0   30/12   1   0   1   0/0   0/0   0   1(0)   5   38.3  
15. Garreth Black   81   90/19   4.7   2   8(2)   3   72.7   12/11/1/0   17/12   2   0   1   0/0   0/0   0   1(1)   5   47.2  
16. Kai Youngs   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
17. Jack Carney   47   4/3   1.3   0   5(1)   2   71.4   3/2/0/0   24/11   0   2   0   0/0   0/0   0   0(0)   0   9.1  
18. Brad Webb   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Owen Jones   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Tom Wardle   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Tom Watson   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. Brandon Cooper   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Scotland - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Tom Brown   0/0   0/0   0/0   0/0   3   1   0   1/0  
4. Lucas Dickson   2/8   1/0   1/0   0/0   0   0   0   0/0  
5. Dylan Crawford   4/7   1/3   1/3   0/0   0   0   0   0/0  
6. Sean Price   3/0   2/0   1/0   0/0   0   0   0   0/0  
17. Jack Carney   0/0   0/0   0/0   0/0   6   3   0   2/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball