Note that the playoffs will begin the week following the final league round  
  Semi finals are held midweek  
  Grand finals are held the weekend following midweek semi finals  
  Log in and check your league for specific deadlines  
 
Fiji v New Zealand     
 
       15                     Score                         48        
       56                     Possession                         44        
       50                     Territory                         50        
       67                     Tackles                         105        
       25                     Missed Tackles                         54        
       2                     Tries                         6        
       9                     Handling Errors                         7        
       10                     Offloads                         8        
       104                     Attacking Rucks                         65        
       11                     Turnovers Won                         17        
       0/0                     Penalty Shots                         0/0        
       1/2                     Conversions                         6/6        
       8                     Penalties conceded                         0        
       1                     Dropgoals                         2        
       12                     Lineouts Awarded                         14        
       2                     Lineouts Stolen                         0        
       7                     Scrums Awarded                         3        
       0                     Tightheads Won                         0        
       3:03                     Time in Redzone                         1:34        
 
 Man of the Match    Taine Kaino - New Zealand  
 Points        17 
 Tries        1 
 Assists        2 
 Tackles        8 
 Turnovers Forced        2 
 
  Scoring Summary  
  8 min. : Fiji Try scored by David Buatava (assisted by Setefano Wallace, Bobby Nasiga) (5 - 0)  
  12 min. : New Zealand Drop goal kicked by Brodie Gray (5 - 3)  
  17 min. : New Zealand Try scored by Taine Kaino (assisted by Hosea Parker, Cameron Guildford) (5 - 8)  
  18 min. : New Zealand Conversion kicked by Taine Kaino (5 - 10)  
  28 min. : New Zealand Try scored by Tyrone Cowan (assisted by Taine Kaino, Taylor Dagg) (5 - 15)  
  29 min. : New Zealand Conversion kicked by Taine Kaino (5 - 17)  
  43 min. : New Zealand Try scored by Tyrone Cowan (assisted by Hosea Parker, Taine Kaino) (5 - 22)  
  45 min. : New Zealand Conversion kicked by Taine Kaino (5 - 24)  
  46 min. : Fiji Try scored by Aminiasi Katalou (assisted by Bobby Nasiga, Waisale Gock) (10 - 24)  
  47 min. : Fiji Conversion kicked by Bobby Nasiga (12 - 24)  
  64 min. : New Zealand Try scored by Telusa Simpson (assisted by Tyrone Cowan) (12 - 29)  
  65 min. : New Zealand Conversion kicked by Taine Kaino (12 - 31)  
  67 min. : Fiji Drop goal kicked by Setefano Wallace (15 - 31)  
  68 min. : New Zealand Try scored by Tyrone Cowan (assisted by Lachie Young, Taylor Dagg) (15 - 36)  
  69 min. : New Zealand Conversion kicked by Taine Kaino (15 - 38)  
  70 min. : New Zealand Drop goal kicked by Telusa Simpson (15 - 41)  
  74 min. : New Zealand Try scored by Zak Turner (unassisted) (15 - 46)  
  76 min. : New Zealand Conversion kicked by Taine Kaino (15 - 48)  
 
Fiji - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Vereniki Veikoso   82   18/8   2.3   2   4(2)   1   80.0   13/12/0/0   50/22   0   0   0   0/0   0/0   0   0(0)   0   30.5  
2. Sitiveni Raiwalui   82   11/4   2.8   3   1(2)   2   33.3   2/2/0/0   38/8   0   0   1   0/0   0/0   0   0(0)   0   19.2  
3. Kiniviliame Serevi   82   20/4   5.0   2   2(2)   2   50.0   4/4/0/0   52/23   2   2   0   0/0   0/0   0   0(0)   0   26.6  
4. Mark Lomu   82   35/12   2.9   2   6(1)   2   75.0   17/17/0/0   44/17   2   2   1   0/0   0/0   0   0(0)   0   33.2  
5. Anand Koroibete   82   14/7   2.0   3   2(2)   0   100.0   9/9/0/0   45/12   0   0   0   0/0   0/0   0   0(0)   0   26.1  
6. Waisale Gock   82   8/10   0.8   2   3(3)   1   75.0   8/7/0/0   47/10   0   0   2   0/0   0/0   0   0(1)   0   15.2  
7. Lepani Ma afu   82   25/7   3.6   1   7(0)   1   87.5   6/6/2/0   62/28   1   0   0   0/0   0/0   0   0(0)   0   46.1  
8. Kiniviliame Little   82   78/14   5.6   5   9(3)   3   75.0   9/8/1/0   47/23   0   0   1   0/0   0/0   0   0(0)   0   44.2  
9. David Buatava   82   47/28   1.7   7   5(1)   0   100.0   65/64/1/0   39/16   1   0   0   0/0   0/0   0   1(0)   5   49.1  
10. Waisale Maraiwai   82   135/43   3.1   8   2(5)   3   40.0   22/22/2/0   35/19   1   0   1   0/0   0/0   0   0(0)   0   40.7  
11. Ryan Matadigo   82   162/23   7.0   5   2(1)   1   66.7   15/15/1/0   22/12   0   2   0   0/0   0/0   0   0(0)   0   27.6  
12. Setefano Wallace   82   151/40   3.8   1   5(3)   2   71.4   22/22/1/0   37/22   0   0   1   0/0   0/0   1   0(1)   3   43.7  
13. Bobby Nasiga   82   148/27   5.5   10   5(5)   1   83.3   17/16/1/1   37/28   2   0   0   1/2   0/0   0   0(2)   2   71.2  
14. Neyen Pieters   39   58/13   4.5   0   3(3)   2   60.0   4/4/0/0   12/7   0   2   0   0/0   0/0   0   0(0)   0   8.1  
15. Moses Fatiaki   67   88/21   4.2   1   6(0)   3   66.7   12/12/1/0   17/13   2   0   1   0/0   0/0   0   0(0)   0   31.8  
16. Inoke Singh   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
17. Ranson Gock   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
18. Gurcharan Vijaya   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Wes Kalou   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Lote Qera   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Michael Timoci   15   38/8   4.8   0   3(0)   1   75.0   4/3/0/0   2/1   0   0   0   0/0   0/0   0   0(0)   0   7.7  
22. Aminiasi Katalou   43   68/9   7.6   2   2(6)   0   100.0   4/3/0/0   8/7   0   0   1   0/0   0/0   0   1(0)   5   24.7  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Fiji - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Sitiveni Raiwalui   0/0   0/0   0/0   0/0   12   12   0   0/0  
4. Mark Lomu   8/10   8/0   7/0   0/0   0   0   0   0/0  
5. Anand Koroibete   2/4   2/2   1/1   0/0   0   0   0   0/0  
6. Waisale Gock   2/0   2/0   1/0   1/0   0   0   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball
 
New Zealand - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Michael Allen   82   6/5   1.2   0   5(2)   4   55.6   6/6/0/0   34/14   2   0   0   0/0   0/0   0   0(0)   0   23.2  
2. Corey Campbell   49   13/3   4.3   0   6(3)   4   60.0   3/3/0/0   20/9   0   0   0   0/0   0/0   0   0(0)   0   19.1  
3. Patrick Wilkinson   82   1/6   0.2   2   8(0)   2   80.0   5/4/0/0   35/17   1   0   0   0/0   0/0   0   0(0)   0   31.6  
4. Tyler Marshall   82   8/7   1.1   0   4(4)   3   57.1   9/9/0/0   27/16   1   0   1   0/0   0/0   0   0(0)   0   21.4  
5. Lachie Young   82   19/12   1.6   1   2(3)   3   40.0   7/7/2/0   25/9   1   0   1   0/0   0/0   0   0(1)   0   17.2  
6. Benjamin Harrison   82   28/10   2.8   3   6(1)   5   54.5   6/5/0/0   36/19   0   0   0   0/0   0/0   0   0(0)   0   24.7  
7. Angus Cook   82   31/8   3.9   1   5(1)   4   55.6   7/7/0/0   37/18   2   0   0   0/0   0/0   0   0(0)   0   27.4  
8. Brad Ward   82   41/3   13.7   4   12(5)   5   70.6   1/1/0/0   46/24   3   0   0   0/0   0/0   0   0(0)   0   52.8  
9. Cameron Guildford   82   22/9   2.4   1   3(7)   4   42.9   54/50/0/0   29/15   1   0   1   0/0   0/0   0   0(1)   0   17.5  
10. Brodie Gray   13   31/9   3.4   0   1(0)   0   100.0   5/5/0/0   5/1   0   0   1   0/0   0/0   1   0(0)   3   3.5  
11. Adam Johnson   32   29/6   4.8   0   5(3)   0   100.0   3/3/0/0   8/7   0   0   0   0/0   0/0   0   0(0)   0   18.4  
12. Hosea Parker   82   93/34   2.7   0   9(4)   4   69.2   15/14/1/0   28/16   0   0   1   0/0   0/0   0   0(2)   0   37.6  
13. Taylor Dagg   82   103/19   5.4   5   7(3)   1   87.5   15/14/2/0   33/20   1   0   0   0/0   0/0   0   0(2)   0   55.3  
14. Tyrone Cowan   82   138/11   12.5   2   9(8)   5   64.3   5/5/0/0   17/8   1   0   0   0/0   0/0   0   3(1)   15   61.8  
15. Taine Kaino   82   164/33   5.0   4   8(5)   5   61.5   11/10/2/0   23/19   2   0   1   6/6   0/0   0   1(2)   17   66.9  
16. Julian Price   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
17. Robbie Young   33   6/2   3.0   0   3(1)   0   100.0   2/2/0/0   9/6   0   0   0   0/0   0/0   0   0(0)   0   8.2  
18. Ian White   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Muhammad Green   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Telusa Simpson   70   72/31   2.3   1   8(4)   3   72.7   13/13/1/0   23/17   2   0   1   0/0   0/0   1   1(0)   8   44.4  
21. Hosea Carter   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. Zak Turner   50   128/11   11.6   1   4(1)   2   66.7   2/2/0/0   8/4   0   0   0   0/0   0/0   0   1(0)   5   26.8  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
New Zealand - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Corey Campbell   0/0   0/0   0/0   0/0   10   7   0   0/0  
4. Tyler Marshall   8/5   4/0   4/0   0/0   0   0   0   0/0  
5. Lachie Young   3/7   2/0   0/0   0/0   0   0   0   0/0  
6. Benjamin Harrison   3/0   1/0   1/0   0/0   0   0   0   0/0  
17. Robbie Young   0/0   0/0   0/0   0/0   4   0   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball