Note that the playoffs will begin the week following the final league round  
  Semi finals are held midweek  
  Grand finals are held the weekend following midweek semi finals  
  Log in and check your league for specific deadlines  
 
New Zealand v Canada     
 
       46                     Score                         0        
       40                     Possession                         60        
       61                     Territory                         39        
       95                     Tackles                         53        
       39                     Missed Tackles                         18        
       6                     Tries                         0        
       9                     Handling Errors                         5        
       14                     Offloads                         15        
       48                     Attacking Rucks                         89        
       17                     Turnovers Won                         6        
       1/1                     Penalty Shots                         0/0        
       5/6                     Conversions                         0/0        
       3                     Penalties conceded                         5        
       1                     Dropgoals                         0        
       14                     Lineouts Awarded                         21        
       3                     Lineouts Stolen                         4        
       7                     Scrums Awarded                         10        
       0                     Tightheads Won                         0        
       1:47                     Time in Redzone                         0:50        
 
 Man of the Match    Brodie Gray - New Zealand  
 Points        8 
 Tries        1 
 Tackles        9 
 Turnovers Forced        1 
 
  Scoring Summary  
  8 min. : New Zealand Try scored by Tyrone Cowan (assisted by Hosea Parker, Corey Campbell) (5 - 0)  
  9 min. : New Zealand Conversion kicked by Taine Kaino (7 - 0)  
  15 min. : New Zealand Try scored by Angus Cook (assisted by Brad Ward, Hosea Parker) (12 - 0)  
  17 min. : New Zealand Conversion kicked by Taine Kaino (14 - 0)  
  27 min. : New Zealand Penalty goal kicked by Taine Kaino (17 - 0)  
  30 min. : New Zealand Try scored by Adam Johnson (assisted by Tyrone Cowan, Cameron Guildford) (22 - 0)  
  32 min. : New Zealand Conversion kicked by Taine Kaino (24 - 0)  
  42 min. : New Zealand Try scored by Taine Kaino (assisted by Adam Johnson, Hosea Parker) (29 - 0)  
  45 min. : New Zealand Conversion kicked by Taine Kaino (31 - 0)  
  54 min. : New Zealand Drop goal kicked by Brodie Gray (34 - 0)  
  66 min. : New Zealand Try scored by Brodie Gray (assisted by Cameron Guildford) (39 - 0)  
  67 min. : New Zealand Conversion kicked by Taine Kaino (41 - 0)  
  74 min. : New Zealand Try scored by Tyrone Cowan (assisted by Taine Kaino, Cameron Guildford) (46 - 0)  
 
New Zealand - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Michael Allen   32   -1/1   -1.0   0   1(1)   1   50.0   0/0/0/0   7/3   0   0   0   0/0   0/0   0   0(0)   0   4.6  
2. Corey Campbell   50   24/4   6.0   0   2(2)   1   66.7   5/5/1/0   13/9   1   0   1   0/0   0/0   0   0(1)   0   19.8  
3. Patrick Wilkinson   81   -1/3   -0.3   0   5(2)   1   83.3   4/4/0/0   23/10   1   0   2   0/0   0/0   0   0(0)   0   15.1  
4. Tyler Marshall   81   16/9   1.8   1   4(1)   1   80.0   8/8/2/0   25/10   0   0   0   0/0   0/0   0   0(0)   0   22.1  
5. Lachie Young   81   15/6   2.5   1   5(6)   2   71.4   9/8/0/0   20/5   2   0   1   0/0   0/0   0   0(0)   0   26.1  
6. Benjamin Harrison   80   6/5   1.2   0   7(5)   3   70.0   6/5/2/0   25/10   2   0   2   0/0   0/0   0   0(0)   0   23.5  
7. Angus Cook   80   41/8   5.1   1   3(4)   0   100.0   7/7/0/0   29/12   2   0   0   0/0   0/0   0   1(0)   5   35.2  
8. Brad Ward   80   8/5   1.6   0   7(3)   8   46.7   5/5/0/0   37/16   1   0   0   0/0   0/0   0   0(1)   0   22.5  
9. Cameron Guildford   81   12/15   0.8   2   7(2)   3   70.0   42/42/1/0   19/11   0   0   1   0/0   0/0   0   0(3)   0   31.7  
10. Brodie Gray   81   72/34   2.1   3   9(2)   1   90.0   15/15/0/0   22/19   1   0   0   0/0   0/0   1   1(0)   8   53.2  
11. Adam Johnson   81   50/12   4.2   2   8(4)   7   53.3   6/6/1/0   17/10   1   2   0   0/0   0/0   0   1(1)   5   30.4  
12. Hosea Parker   81   109/22   5.0   3   9(3)   5   64.3   12/12/3/0   25/17   0   0   1   0/0   0/0   0   0(3)   0   48.7  
13. Taylor Dagg   81   31/19   1.6   1   8(2)   2   80.0   11/10/1/1   24/19   1   0   0   0/0   0/0   0   0(0)   0   32.4  
14. Tyrone Cowan   81   75/18   4.2   2   8(5)   2   80.0   8/8/1/0   14/9   3   1   1   0/0   0/0   0   2(1)   10   53.0  
15. Taine Kaino   81   105/19   5.5   2   8(1)   1   88.9   8/8/0/0   12/8   1   0   0   5/6   1/1   0   1(1)   18   50.7  
16. Julian Price   49   0/1   0.0   0   2(3)   0   100.0   2/2/0/0   18/8   0   0   0   0/0   0/0   0   0(0)   0   11.3  
17. Robbie Young   31   40/4   10.0   0   2(2)   1   66.7   3/3/2/0   15/11   1   0   0   0/0   0/0   0   0(0)   0   23.4  
18. Ian White   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Muhammad Green   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Telusa Simpson   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Hosea Carter   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. Zak Turner   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
New Zealand - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Corey Campbell   0/0   0/0   0/0   0/0   7   4   0   0/0  
4. Tyler Marshall   6/8   3/0   2/0   0/0   0   0   0   0/0  
5. Lachie Young   6/13   4/3   3/1   0/1   0   0   0   0/0  
6. Benjamin Harrison   2/0   2/0   2/0   0/0   0   0   0   0/0  
17. Robbie Young   0/0   0/0   0/0   0/0   7   5   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball
 
Canada - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Renato Adams   81   39/7   5.6   0   4(1)   1   80.0   6/5/0/0   34/7   0   1   0   0/0   0/0   0   0(0)   0   12.0  
2. Declan Hughes   81   13/4   3.3   2   1(1)   0   100.0   2/2/1/0   21/10   0   3   0   0/0   0/0   0   0(0)   0   6.9  
3. Aiden Cox   81   21/9   2.3   3   0(2)   1   0.0   4/4/0/0   31/10   0   0   0   0/0   0/0   0   0(0)   0   14.6  
4. Jack Monro   81   15/4   3.8   0   1(1)   0   100.0   11/9/1/0   33/10   0   0   2   0/0   0/0   0   0(0)   0   10.4  
5. Elliot Botica   81   37/12   3.1   1   3(3)   0   100.0   11/10/1/0   53/28   3   0   0   0/0   0/0   0   0(0)   0   61.8  
6. Jenson Hall   35   3/4   0.8   0   2(2)   1   66.7   3/3/1/0   12/4   0   0   0   0/0   0/0   0   0(0)   0   8.5  
7. Dylan Hamilton   80   26/9   2.9   1   5(4)   0   100.0   6/6/0/0   48/21   1   0   0   0/0   0/0   0   0(0)   0   36.2  
8. Kirk Lester   80   38/10   3.8   4   1(3)   2   33.3   5/5/1/0   36/18   0   0   0   0/0   0/0   0   0(0)   0   26.8  
9. Jon Reynolds   81   50/25   2.0   6   9(5)   0   100.0   65/63/0/0   20/12   0   0   0   0/0   0/0   0   0(0)   0   40.7  
10. Srikant Collins   81   91/39   2.3   1   4(3)   3   57.1   20/20/0/0   30/18   0   0   1   0/0   0/0   0   0(0)   0   25.0  
11. Jamaal Watson   81   195/20   9.8   4   1(1)   0   100.0   7/6/0/0   22/10   0   1   0   0/0   0/0   0   0(0)   0   27.8  
12. Omanand Cook   81   119/34   3.5   6   5(4)   0   100.0   25/25/4/0   31/13   0   0   0   0/0   0/0   0   0(0)   0   46.8  
13. Tyler Davies   81   171/31   5.5   5   8(0)   2   80.0   27/27/4/0   36/21   2   0   1   0/0   0/0   0   0(0)   0   61.1  
14. Garreth Wood   81   90/15   6.0   2   5(1)   2   71.4   9/8/1/0   25/17   0   0   0   0/0   0/0   0   0(0)   0   32.4  
15. Benjamin Kelly   81   95/29   3.3   2   2(3)   5   28.6   18/18/1/0   22/18   0   0   1   0/0   0/0   0   0(0)   0   20.8  
16. Dave Bell   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
17. Cohen Roberts   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
18. Mehdi Bylund   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Jamie Shimamura   46   32/5   6.4   2   2(1)   1   66.7   6/6/0/0   28/15   0   0   0   0/0   0/0   0   0(0)   0   20.5  
20. Frederick Strettle   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Danny O Brien   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. James Mackenzie   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Canada - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
1. Renato Adams   0/0   0/0   0/0   0/0   0   0   0   1/0  
2. Declan Hughes   0/0   0/0   0/0   0/0   21   11   0   3/0  
4. Jack Monro   7/4   4/1   4/0   0/1   0   0   0   0/0  
5. Elliot Botica   8/10   5/3   3/3   0/0   0   0   0   0/0  
8. Kirk Lester   6/0   2/0   2/0   0/0   0   0   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball