Note that the playoffs will begin the week following the final league round  
  Semi finals are held midweek  
  Grand finals are held the weekend following midweek semi finals  
  Log in and check your league for specific deadlines  
 
England v Ireland     
 
       21                     Score                         50        
       52                     Possession                         48        
       52                     Territory                         48        
       76                     Tackles                         87        
       38                     Missed Tackles                         39        
       3                     Tries                         7        
       12                     Handling Errors                         10        
       11                     Offloads                         7        
       82                     Attacking Rucks                         70        
       9                     Turnovers Won                         13        
       0/0                     Penalty Shots                         0/0        
       3/3                     Conversions                         6/7        
       6                     Penalties conceded                         7        
       0                     Dropgoals                         1        
       13                     Lineouts Awarded                         11        
       3                     Lineouts Stolen                         3        
       6                     Scrums Awarded                         10        
       2                     Tightheads Won                         0        
       2:07                     Time in Redzone                         2:09        
 
 Man of the Match    Thomas Lee - Ireland  
 Points        10 
 Tries        2 
 Assists        1 
 Tackles        5 
 Turnovers Forced        2 
 
  Scoring Summary  
  5 min. : Ireland Try scored by Scott Jones (assisted by Leo Collins, Colin Robinson) (0 - 5)  
  8 min. : Ireland Conversion kicked by George Taylor (0 - 7)  
  11 min. : Ireland Try scored by Thomas Lee (assisted by Lee Ellis, Cameron Bruno) (0 - 12)  
  12 min. : Ireland Conversion kicked by George Taylor (0 - 14)  
  14 min. : Ireland Try scored by Thomas Lee (assisted by George Taylor, Cameron Bruno) (0 - 19)  
  16 min. : Ireland Conversion kicked by George Taylor (0 - 21)  
  16 min. : England Try scored by Solomona  Ha apai (assisted by James Corbisiero, Alfie Barnes) (5 - 21)  
  17 min. : England Conversion kicked by Hemi Belec (7 - 21)  
  21 min. : Ireland Try scored by Cameron Bruno (assisted by Scott Jones, Lee Ellis) (7 - 26)  
  22 min. : Ireland Conversion kicked by George Taylor (7 - 28)  
  25 min. : Ireland Drop goal kicked by Lee Ellis (7 - 31)  
  42 min. : Ireland Try scored by Reece Collins (assisted by Lee Ellis, Tyrone Kelly) (7 - 36)  
  44 min. : Ireland Conversion kicked by George Taylor (7 - 38)  
  48 min. : England Try scored by George Turner Hall (assisted by Gareth Morgan, Owen Cook) (12 - 38)  
  49 min. : England Conversion kicked by Jon Scott (14 - 38)  
  50 min. : England Try scored by Alfie Barnes (assisted by Owen Phillips, Koora Feauai Sautia) (19 - 38)  
  51 min. : England Conversion kicked by Jon Scott (21 - 38)  
  58 min. : Ireland Try scored by Leo Collins (assisted by Fionn Griffiths) (21 - 43)  
  76 min. : Ireland Try scored by Lee Ellis (assisted by Thomas Lee, Tyrone Kelly) (21 - 48)  
  77 min. : Ireland Conversion kicked by George Taylor (21 - 50)  
 
England - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Hemi Belec   32   12/3   4.0   0   2(0)   1   66.7   4/4/1/0   17/4   0   0   0   1/1   0/0   0   0(0)   2   10.6  
2. Sean Barnes   82   29/8   3.6   4   2(1)   1   66.7   4/4/0/0   40/20   1   0   0   0/0   0/0   0   0(0)   0   33.1  
3. Koora Feauai Sautia   82   69/13   5.3   4   6(0)   2   75.0   14/12/3/0   40/12   0   0   0   0/0   0/0   0   0(1)   0   37.5  
4. James Corbisiero   82   15/9   1.7   0   1(1)   3   25.0   8/8/0/0   46/14   0   0   2   0/0   0/0   0   0(1)   0   13.6  
5. Jon Scott   82   14/6   2.3   0   2(2)   0   100.0   9/8/0/0   39/14   0   0   0   2/2   0/0   0   0(0)   4   25.9  
6. Solomona  Ha apai   82   65/12   5.4   3   6(2)   2   75.0   9/8/1/0   47/20   1   2   1   0/0   0/0   0   1(0)   5   36.8  
7. Brandon Thomas   82   45/15   3.0   2   1(4)   1   50.0   12/12/0/0   41/23   0   0   0   0/0   0/0   0   0(0)   0   26.4  
8. Jon Stewart   82   104/18   5.8   4   8(4)   2   80.0   13/13/1/0   33/16   1   2   0   0/0   0/0   0   0(0)   0   40.7  
9. Lami Lavea   8   9/3   3.0   0   0(0)   0   n/a   6/6/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.7  
10. Alfie Barnes   82   75/37   2.0   3   2(2)   3   40.0   27/25/0/0   35/14   0   0   1   0/0   0/0   0   1(1)   5   28.0  
11. Kris Knight   82   138/20   6.9   1   5(2)   2   71.4   8/8/0/0   17/7   0   0   2   0/0   0/0   0   0(0)   0   19.0  
12. Luca Sharples   82   84/26   3.2   1   7(3)   3   70.0   16/16/0/0   38/25   1   0   0   0/0   0/0   0   0(0)   0   40.7  
13. Owen Cook   72   92/28   3.3   1   6(3)   5   54.5   22/22/2/0   32/23   2   0   3   0/0   0/0   0   0(1)   0   36.2  
14. George Turner Hall   82   123/21   5.9   5   5(2)   6   45.5   6/6/0/0   20/13   1   2   3   0/0   0/0   0   1(0)   5   22.6  
15. Owen Phillips   82   195/32   6.1   9   12(4)   4   75.0   17/17/3/0   15/12   1   0   0   0/0   0/0   0   0(1)   0   67.2  
16. Radhika Creevy   50   17/7   2.4   1   4(1)   1   80.0   6/6/0/0   34/19   0   0   0   0/0   0/0   0   0(0)   0   24.6  
17. Rolando Contepomi   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
18. Riley Green   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Auguste Kingi   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Gareth Morgan   74   65/17   3.8   1   7(3)   2   77.8   61/60/0/0   20/12   1   0   0   0/0   0/0   0   0(1)   0   34.4  
21. Ollie Mitchell   10   0/0   n/a   0   0(0)   0   n/a   1/1/0/0   1/1   0   0   0   0/0   0/0   0   0(0)   0   0.8  
22. William Roberts   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
England - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Sean Barnes   0/0   0/0   0/0   0/0   13   8   0   0/0  
4. James Corbisiero   4/7   2/2   1/1   1/1   0   0   0   0/0  
5. Jon Scott   7/4   4/1   4/1   0/0   0   0   0   0/0  
8. Jon Stewart   2/0   2/0   2/0   0/0   0   0   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball
 
Ireland - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Peter MacKenna   1   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   1/1   0   0   0   0/0   0/0   0   0(0)   0   2.5  
2. Tim Cronin   23   9/1   9.0   0   0(0)   0   n/a   1/0/1/0   2/2   0   0   0   0/0   0/0   0   0(0)   0   5.7  
3. Fionn Griffiths   82   40/11   3.6   2   3(1)   2   60.0   7/6/0/0   31/15   0   0   0   0/0   0/0   0   0(1)   0   26.2  
4. Tyrone Kelly   82   58/11   5.3   1   4(5)   1   80.0   10/9/0/0   36/13   2   0   1   0/0   0/0   0   0(2)   0   42.3  
5. Tomas Kennedy   82   24/10   2.4   3   2(2)   2   50.0   7/7/0/0   30/13   0   0   2   0/0   0/0   0   0(0)   0   14.3  
6. Jamie Kelly   82   19/7   2.7   1   4(4)   1   80.0   6/6/0/0   35/14   0   0   0   0/0   0/0   0   0(0)   0   22.5  
7. Thomas Lee   82   95/12   7.9   5   5(2)   2   71.4   9/9/0/0   35/22   2   0   1   0/0   0/0   0   2(1)   10   63.5  
8. George Taylor   82   56/9   6.2   2   4(1)   1   80.0   5/5/0/0   36/20   3   2   0   6/7   0/0   0   0(1)   12   42.9  
9. Tyrone Chambers   82   15/18   0.8   0   4(3)   5   44.4   57/56/1/0   19/12   0   0   0   0/0   0/0   0   0(0)   0   13.1  
10. Lee Ellis   82   108/32   3.4   3   8(2)   7   53.3   15/13/2/1   27/17   1   0   1   0/0   0/0   1   1(3)   8   51.9  
11. Scott Jones   82   167/17   9.8   7   4(3)   3   57.1   1/1/0/0   17/11   2   1   2   0/0   0/0   0   1(1)   5   44.9  
12. Cameron Bruno   26   28/11   2.5   0   0(1)   3   0.0   5/5/0/0   6/5   0   0   0   0/0   0/0   0   1(2)   5   17.5  
13. Colin Robinson   82   92/14   6.6   4   12(3)   4   75.0   7/6/1/0   26/17   0   0   0   0/0   0/0   0   0(1)   0   50.6  
14. Reece Collins   82   49/10   4.9   4   3(6)   1   75.0   6/5/1/0   19/14   1   0   0   0/0   0/0   0   1(0)   5   39.7  
15. Leo Collins   82   104/18   5.8   3   15(3)   2   88.2   7/7/0/0   15/7   0   0   2   0/0   0/0   0   1(1)   5   52.4  
16. Alex Carter   81   19/7   2.7   1   6(5)   3   66.7   7/7/1/0   26/9   0   0   0   0/0   0/0   0   0(0)   0   21.2  
17. Luke Moore   59   35/7   5.0   0   4(1)   0   100.0   3/3/0/0   24/9   1   2   1   0/0   0/0   0   0(0)   0   12.3  
18. Adrian Ward   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Lee Zebo   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Lemeki Hall   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Tilen Flynn   56   63/19   3.3   2   9(4)   2   81.8   9/9/0/0   18/13   1   2   0   0/0   0/0   0   0(0)   0   30.2  
22. John Nita   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Ireland - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Tim Cronin   0/0   0/0   0/0   0/0   5   3   0   0/0  
4. Tyrone Kelly   6/7   3/1   2/1   0/0   0   0   0   0/0  
5. Tomas Kennedy   3/6   2/2   1/0   0/1   0   0   0   0/0  
8. George Taylor   2/0   1/0   1/0   0/0   0   0   0   0/0  
17. Luke Moore   0/0   0/0   0/0   0/0   6   3   0   1/1  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball