Note that the playoffs will begin the week following the final league round  
  Semi finals are held midweek  
  Grand finals are held the weekend following midweek semi finals  
  Log in and check your league for specific deadlines  
 
South Africa v Ireland     
 
       29                     Score                         45        
       52                     Possession                         48        
       49                     Territory                         51        
       58                     Tackles                         85        
       25                     Missed Tackles                         36        
       4                     Tries                         7        
       10                     Handling Errors                         5        
       9                     Offloads                         6        
       83                     Attacking Rucks                         51        
       9                     Turnovers Won                         18        
       1/1                     Penalty Shots                         0/0        
       3/4                     Conversions                         5/7        
       6                     Penalties conceded                         3        
       0                     Dropgoals                         0        
       11                     Lineouts Awarded                         10        
       0                     Lineouts Stolen                         1        
       4                     Scrums Awarded                         8        
       1                     Tightheads Won                         0        
       0:52                     Time in Redzone                         1:47        
 
 Man of the Match    Scott Jones - Ireland  
 Points        10 
 Tries        2 
 Tackles        8 
 Turnovers Forced        3 
 
  Scoring Summary  
  3 min. : Ireland Try scored by Thomas Lee (assisted by Tomas Kennedy, George Taylor) (0 - 5)  
  4 min. : Ireland Conversion kicked by George Taylor (0 - 7)  
  9 min. : South Africa Try scored by Jordan Cooper (assisted by Bryan Coetzer, Bryan Musukunya) (5 - 7)  
  10 min. : South Africa Conversion kicked by Bismarck Alberts (7 - 7)  
  12 min. : Ireland Try scored by Lee Ellis (assisted by Tyrone Chambers) (7 - 12)  
  15 min. : Ireland Conversion kicked by George Taylor (7 - 14)  
  18 min. : Ireland Try scored by Scott Jones (assisted by Tyrone Kelly, Fionn Griffiths) (7 - 19)  
  27 min. : South Africa Try scored by Alistair du Plessis (assisted by Deon Herne, Jacques Chansa) (12 - 19)  
  29 min. : South Africa Conversion kicked by Bismarck Alberts (14 - 19)  
  35 min. : Ireland Try scored by Tyrone Chambers (assisted by George Taylor, Tyrone Kelly) (14 - 24)  
  37 min. : Ireland Conversion kicked by George Taylor (14 - 26)  
  45 min. : Ireland Try scored by Reece Collins (assisted by Leo Collins, Colin Robinson) (14 - 31)  
  47 min. : Ireland Conversion kicked by George Taylor (14 - 33)  
  51 min. : South Africa Try scored by Siyabonga Ntubeni (assisted by Joe Baker, Siyabonga Reinach) (19 - 33)  
  57 min. : South Africa Try scored by Jordan Cooper (assisted by Joe Baker, Jacques Chansa) (24 - 33)  
  59 min. : South Africa Conversion kicked by Bismarck Alberts (26 - 33)  
  60 min. : Ireland Try scored by Scott Jones (assisted by Tyrone Kelly, George Taylor) (26 - 38)  
  62 min. : Ireland Try scored by Tyrone Chambers (assisted by Fionn Griffiths, Tomas Kennedy) (26 - 43)  
  64 min. : Ireland Conversion kicked by George Taylor (26 - 45)  
  68 min. : South Africa Penalty goal kicked by Bismarck Alberts (29 - 45)  
 
South Africa - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Moswen Cronje   81   15/5   3.0   2   8(3)   3   72.7   5/5/0/0   35/17   0   0   0   0/0   0/0   0   0(0)   0   31.2  
2. Deon Herne   81   52/9   5.8   3   7(2)   3   70.0   5/4/1/0   34/15   0   0   1   0/0   0/0   0   0(1)   0   38.6  
3. Siyabonga Ntubeni   81   68/9   7.6   4   2(3)   2   50.0   7/7/1/0   25/10   0   0   1   0/0   0/0   0   1(0)   5   28.2  
4. Rudi Slabbert   81   8/3   2.7   0   2(2)   1   66.7   11/10/0/0   34/11   0   0   0   0/0   0/0   0   0(0)   0   16.8  
5. James Brache   81   4/7   0.6   0   1(4)   1   50.0   5/5/0/0   31/17   1   2   1   0/0   0/0   0   0(0)   0   10.5  
6. Siyabonga Reinach   81   25/5   5.0   0   3(4)   4   42.9   9/8/0/0   38/19   0   0   0   0/0   0/0   0   0(1)   0   24.6  
7. Chris Vermeulen   81   41/9   4.6   2   5(2)   0   100.0   3/3/0/0   39/25   0   0   0   0/0   0/0   0   0(0)   0   36.5  
8. Bismarck Alberts   81   25/8   3.1   4   2(1)   1   66.7   4/4/1/0   45/21   4   0   1   3/4   1/1   0   0(0)   9   40.8  
9. Bryan Musukunya   81   7/14   0.5   3   1(4)   0   100.0   48/48/1/0   23/8   1   0   0   0/0   0/0   0   0(1)   0   23.0  
10. Jacques Chansa   81   122/39   3.1   3   4(4)   2   66.7   23/22/1/0   33/14   0   0   1   0/0   0/0   0   0(2)   0   36.6  
11. Alistair du Plessis   81   87/13   6.7   1   1(2)   1   50.0   6/6/0/0   15/12   0   2   0   0/0   0/0   0   1(0)   5   20.6  
12. Tom Baker   21   27/9   3.0   4   5(0)   0   100.0   2/2/0/0   5/3   1   0   0   0/0   0/0   0   0(0)   0   22.6  
13. Jordan Cooper   81   173/21   8.2   2   1(2)   2   33.3   9/8/0/0   28/20   0   0   4   0/0   0/0   0   2(0)   10   34.2  
14. Bandise Richardson   81   62/13   4.8   2   7(1)   1   87.5   4/4/0/0   21/9   1   2   0   0/0   0/0   0   0(0)   0   24.2  
15. Bryan Coetzer   81   147/26   5.7   6   8(4)   2   80.0   14/14/2/0   16/12   0   0   1   0/0   0/0   0   0(1)   0   46.2  
16. Rhys Hamilton   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
17. Hennie Marshall   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
18. Jean Flood   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Thandiwe van Velze   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Ruan Hodgson   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Joe Baker   59   62/20   3.1   0   1(1)   2   33.3   16/15/2/0   25/13   1   0   0   0/0   0/0   0   0(2)   0   28.2  
22. Johan Clarke   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
South Africa - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Deon Herne   0/0   0/0   0/0   0/0   11   9   0   0/0  
4. Rudi Slabbert   7/5   5/0   5/0   0/0   0   0   0   0/0  
5. James Brache   1/5   1/0   1/0   0/0   0   0   0   0/0  
6. Siyabonga Reinach   3/0   3/0   3/0   0/0   0   0   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball
 
Ireland - Player Statistics    
 
Name   MIN   RM   RMA   DB   TK  MTK   TK%   PASS   RJ      TF   PC   HE   CV   PG   DG   TR   PT   PR  
1. Peter MacKenna   37   3/4   0.8   0   1(0)   0   100.0   4/4/1/0   16/10   1   0   0   0/0   0/0   0   0(0)   0   17.3  
2. Tim Cronin   79   3/4   0.8   1   5(1)   2   71.4   2/2/0/0   19/11   0   2   0   0/0   0/0   0   0(0)   0   17.3  
3. Fionn Griffiths   81   42/10   4.2   1   3(2)   0   100.0   9/9/1/0   18/9   0   0   0   0/0   0/0   0   0(2)   0   30.9  
4. Tyrone Kelly   81   74/13   5.7   3   8(4)   4   66.7   11/10/0/0   19/11   1   1   1   0/0   0/0   0   0(3)   0   46.4  
5. Tomas Kennedy   81   52/9   5.8   5   7(3)   1   87.5   8/8/1/0   15/7   0   0   0   0/0   0/0   0   0(2)   0   43.5  
6. Jamie Kelly   81   3/2   1.5   0   6(4)   2   75.0   5/5/0/0   26/13   2   0   0   0/0   0/0   0   0(0)   0   29.5  
7. Thomas Lee   81   67/6   11.2   0   6(1)   3   66.7   4/4/0/0   39/17   2   0   1   0/0   0/0   0   1(0)   5   39.2  
8. George Taylor   81   38/13   2.9   0   3(2)   3   50.0   12/12/0/0   23/10   0   0   0   5/7   0/0   0   0(3)   10   29.5  
9. Tyrone Chambers   81   68/15   4.5   3   6(6)   2   75.0   48/44/0/0   14/6   0   0   1   0/0   0/0   0   2(1)   10   40.1  
10. Lee Ellis   81   49/34   1.4   2   5(2)   5   50.0   10/10/1/0   24/9   0   0   0   0/0   0/0   0   1(0)   5   26.9  
11. Scott Jones   81   154/15   10.3   5   8(1)   2   80.0   7/7/1/0   21/14   3   0   0   0/0   0/0   0   2(0)   10   72.5  
12. Cameron Bruno   81   57/19   3.0   0   12(7)   4   75.0   14/14/0/0   28/18   1   0   0   0/0   0/0   0   0(0)   0   44.2  
13. Colin Robinson   81   17/11   1.5   1   3(5)   4   42.9   8/7/0/0   20/12   2   0   1   0/0   0/0   0   0(1)   0   20.9  
14. Reece Collins   81   24/11   2.2   2   4(5)   2   66.7   6/4/0/1   15/13   3   0   1   0/0   0/0   0   1(0)   5   32.3  
15. Leo Collins   81   109/21   5.2   2   6(1)   2   75.0   7/6/1/0   9/6   1   0   0   0/0   0/0   0   0(1)   0   34.4  
16. Alex Carter   43   5/3   1.7   0   2(3)   0   100.0   3/3/0/0   17/10   2   0   0   0/0   0/0   0   0(0)   0   20.8  
17. Luke Moore   2   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   1/0   0   0   0   0/0   0/0   0   0(0)   0   0.8  
18. Adrian Ward   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
19. Lee Zebo   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
20. Lemeki Hall   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
21. Tilen Flynn   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
22. John Nita   0   0/0   n/a   0   0(0)   0   n/a   0/0/0/0   0/0   0   0   0   0/0   0/0   0   0(0)   0   0.0  
 
 MIN = Minutes Played   RM = Running Meters/Carries 
 RMA = Average Running Meters per Carry   DB = Defenders Beaten   TK = Tackles (tackle assists) 
 MTK = Missed Tackles   TK% = Tackle Percentage   PASS = Passes/Hit target/Offloads/Intercepts thrown 
 RJ = Rucks Joined*   TF = Turnovers Forced   PC = Penalties conceded 
 HE = Handling Errors   CV = Conversions   PG = Penalty Goals 
 DG = Drop Goals   TR = Tries (try assists) 
 PT = Points   PR = Performance Rating 
 *Total rucks joined/number in which player was among the first 3 arrivals 
 
Ireland - Player Set Piece Statistics    
 
Name   LJ   LT   LCT   LHE   LTH   LTHT  LTHNS   SP  
2. Tim Cronin   0/0   0/0   0/0   0/0   9   8   0   2/0  
4. Tyrone Kelly   5/7   4/1   3/1   0/0   0   0   0   0/0  
5. Tomas Kennedy   3/4   3/0   3/0   0/0   0   0   0   0/0  
6. Jamie Kelly   1/0   1/0   1/0   0/0   0   0   0   0/0  
8. George Taylor   1/0   1/0   1/0   0/0   0   0   0   0/0  
17. Luke Moore   0/0   0/0   0/0   0/0   1   1   0   0/0  
 
 LJ = Lineout Jumps (Attack/Defense)   LT = Lineout Takes (Attack/Defense) 
 LCT = Lineout Clean Takes (Attack/Defense)   LHE = Lineout Handling Errors (Attack/Defense) 
 LTH = Lineout Throws   LTHT = Lineout Throws Hit Target 
 LTHNS = Lineout Throws Not Straight   SP = Scrum Penalties (Attack/Defense) 
Note that a lineout take (LT) is awarded whenever a player is first to contact the ball